Appliance Repair Service Satisfaction Survey
Provide direct feedback on the appliance repair service you received
At Mr. Appliance we strive to deliver world class appliance repair service to each and every customer. Every customer and every repair job is important to us. Your feedback and comments are always welcome whether it was a large repair or a small one. There are no small jobs when it comes to customer service. Please take a moment to fill out this important survey to let us know how we did.
Contact Information
| How would you rate our office personnel? | ||||||||
| 1. Professional | Great | Good | Fair | Poor | ||||
| 2. Courteous | Great | Good | Fair | Poor | ||||
| 3. Helpful | Great | Good | Fair | Poor | ||||
| 4. Cheerful | Great | Good | Fair | Poor | ||||
| 5. Informative | Great | Good | Fair | Poor | ||||
| 6. Knowledgeable | Great | Good | Fair | Poor | ||||
| How would you rate our technicians? | ||||||||
| 1. Prompt | Great | Good | Fair | Poor | ||||
| 2. Professional | Great | Good | Fair | Poor | ||||
| 3. Courteous | Great | Good | Fair | Poor | ||||
| 4. Cheerful | Great | Good | Fair | Poor | ||||
| 5. Appearance | Great | Good | Fair | Poor | ||||
| 6. Quality | Great | Good | Fair | Poor | ||||
| 7. Work Area | Great | Good | Fair | Poor | ||||
|
Questions or comments concerning your experience with us: |
|
| * - indicates required field | |












